Transparency You Can Trust
Verify the rich and effective composition of our true green blend of vitamins, minerals, bioactive compounds, phytonutrients, probiotics, fibers, and metabolites with adaptogenic and immunomodulating action
Complete Nutritional Information
Per 10g serving (one scoop)
| Nutritional Information | Per 10g | % NRV* |
|---|---|---|
| Superfood Blend | ||
| Organic spirulina | 0.87 g | ** |
| Organic wheat grass juice powder | 0.87 g | ** |
| Organic chlorella | 0.82 g | ** |
| Organic barley grass juice powder | 0.82 g | ** |
| Organic alfalfa powder | 0.12 g | ** |
| Spinach powder | 0.11 g | ** |
| Broccoli powder | 0.11 g | ** |
| Digestive Support | ||
| Inulin | 0.5 g | ** |
| Organic apple powder | 0.12 g | ** |
| Lecithin | 0.16 g | ** |
| Flaxseed powder | 0.15 g | ** |
| Pineapple powder | 0.106 g | ** |
| Papaya extract | 0.059 g | ** |
| Metabolic & Adaptogenic Blend | ||
| Green tea extract | 0.106 g | ** |
| – of which epigallocatechin | 7.9 mg | ** |
| Ginger powder | 0.072 g | ** |
| Maca powder | 0.091 g | ** |
| Mushroom blend (Reishi, Shiitake, Maitake) | 0.083 g | ** |
| Fruit & Vegetable Powders | ||
| Lemon powder | 0.098 g | ** |
| Carrot powder | 0.094 g | ** |
| Beetroot powder | 0.094 g | ** |
| Celery powder | 0.090 g | ** |
| Parsley powder | 0.090 g | ** |
| Probiotic Blend | ||
| Lactobacillus, Bifidobacterium strains | 0.066 g | ** |
| Vitamin-Mineral Complex | ||
| Vitamin A (Beta-carotene) | 462.5 μg RAE | 57.8% |
| Vitamin C (Ascorbic acid) | 350 mg | 437.5% |
| Vitamin E (d-alpha tocopheryl succinate) | 69.17 mg | 576.4% |
| Vitamin B1 (Thiamine) | 2.5 mg | 227.3% |
| Vitamin B2 (Riboflavin) | 1.67 mg | 119.3% |
| Niacin (Vitamin B3) | 16.67 mg NE | 104.2% |
| Vitamin B6 (Pyridoxine) | 2.5 mg | 178.6% |
| Folic acid (5-MTHF) | 566.7 μg DFE | 283.35% |
| Vitamin B12 (Methylcobalamin) | 18.33 μg | 733.2% |
| Biotin (Vitamin B7) | 275 μg | 550% |
| Pantothenic acid (Vitamin B5) | 3.33 mg | 55.5% |
| Calcium (Calcium citrate) | 120 mg | 15% |
| Phosphorus (From potassium phosphate) | 108.33 mg | 15.48% |
| Magnesium (Magnesium citrate) | 56.25 mg | 15% |
| Zinc (Zinc citrate) | 12.5 mg | 152% |
| Selenium (L-selenomethionine) | 16.67 μg | 30.31% |
| Copper (Copper gluconate) | 0.16 mg | 16.25% |
| Manganese (Manganese amino acid chelate) | 0.33 mg | 16.67% |
| Chromium (Chromium picolinate) | 20.83 μg | 52.08% |
| Sodium (naturally present in sea salt) | 37.5 mg | ** |
| Potassium (Potassium phosphate) | 300 mg | 15% |
*Nutrient Reference Values for daily intake
**No established Nutrient Reference Value for daily intake
Full Ingredient List
Organic wheat grass juice (Triticum aestivum), organic barley grass juice (Hordeum vulgare), organic apple powder (Malus domestica), flaxseed powder (Linum usitatissimum), organic alfalfa powder (Medicago sativa), spinach powder (Spinacia oleracea), broccoli powder (Brassica oleracea var. italica), pineapple powder (Ananas comosus), green tea extract (Camellia sinensis), lemon powder (Citrus limon), carrot powder (Daucus carota subsp. sativus), beetroot powder (Beta vulgaris), celery powder (Apium graveolens), parsley powder (Petroselinum crispum), ginger powder (Zingiber officinale), maca powder (Lepidium meyenii), papaya extract (Carica papaya).
For allergens: see ingredients in bold.